
The runs
View schedule →| Game | Category | Runner(s) | Time | VOD |
|---|---|---|---|---|
| 007: Nightfire | Any% | callmeliam | Unknown | |
| Tony Hawk's Underground 2 | Story (Easy) + Classic (Normal) | nase | Unknown | |
| Super Metroid | GT Classic | JRP | Unknown | |
| Celeste | Any% Current Patch (CP) | SRLGrace | Unknown | |
| Aladdin | Glitchless Any% | SimpleDack | Unknown | |
| Bomberman 64 | Any% Full Power Mode | Thom | Unknown | |
| Max Payne 2: The Fall of Max Payne | Beat the Game - Dead on Arrival | Softman25 | Unknown | |
| Tomba! | All Events | Raikou | Unknown | |
| Hollow Knight | All Skills - No Major Glitches | SimoZX | Unknown | |
| Mega Man 5 | Any% | Dactyly | Unknown | |
| Spyro the Dragon | 120% | Martyrr | Unknown | |
| Scooby-Doo! Night of 100 Frights | Any% (No GGS) | stylonide | Unknown | |
| Ape Escape | Any% | parsoFish | Unknown | |
| Super Monkey Ball | Master | Barhunga | Unknown | |
| Ratchet and Clank: Going Commando | New Game + | NanoHologuise | Unknown | |
| Kingdom Hearts 2 Final Mix | Any% Critical | BryanBrews2000 | Unknown | |
| The Legend of Zelda: Ocarina of Time | Reverse Dungeon Order (RDO) | MikamiHero | Unknown | |
| Sonic Mania Plus | Encore Mode (Bad Ending) | 3Pills | Unknown | |
| Sonic The Hedgehog (Game Gear) | Beat the Game | Damo578 | Unknown | |
| Pokemon Red/Blue | Any% No Save Corruption | vichisuki, Tenguorange | Unknown | |
| Portal 2 | Single Segment Inbounds | Wilbo | Unknown | |
| Super Mario World | All Castles 2 Players 1 Controller | Dactyly, Sten | Unknown | |
| Microgame Minithon | Any% | PotatoHandle | Unknown | |
| VVVVVV | 100% | Kuiperbole | Unknown | |
| Super Mario Odyssey | Any% | xJooJee | Unknown | |
| Fallout 3 | All Quests | Swags_The_Dog | Unknown | |
| Dust: An Elysian Tail | Any% Warps | aggymon, Aggy_ | Unknown | |
| Crash Team Racing | Any% Warpless | Tilts_ | Unknown | |
| Splatoon 2 | Octo Expansion Any% | AeonFrodo | Unknown | |
| Octopath Traveller | Single Story (Ophilia/Cyrus/Alfyn) | werster | 0:59:02 | Watch |
Incentive results
No incentives were run for this event.

