

Flying Australian Speedrun Team 2020 Recap
26–29 Nov 2020
$7,033
Raised
53
Runs
47
Runners
67h 30m
Run time
The runs
View schedule →| Game | Category | Runner(s) | Time | VOD |
|---|---|---|---|---|
| Pokemon White 2 | any% | werster | 3:21:32 | Watch |
| Ape Escape 2 | any% | YvriSR | 0:58:35 | Watch |
| Carrion | any% | jymmyboi | 0:26:40 | Watch |
| Dustforce DX | any% NG+ | SRLMist, SRLGrace | 0:44:53 | Watch |
| Blinx 2: Masters of Time and Space | any% | Aun_El | 1:37:52 | Watch |
| Donkey Kong Country 4 | any% | crazyjesse | 0:16:15 | Watch |
| A Hat in Time | All Time Pieces (Base Levels) | Bored_Banana | 1:33:52 | Watch |
| Ratchet: Deadlocked | NG+ | fireproofnas, suibom | 0:09:03 | Watch |
| Ratchet & Clank Future: A Crack in Time | NG+ | suibom | 0:42:49 | Watch |
| Bomberman 64 | any% Full Power | Thom | 0:25:31 | Watch |
| Ministry of Broadcast | All Boots - Normal (100%) | Noops | 1:44:48 | Watch |
| Shin Megami Tensei: Digital Devil Saga 2 | any% | CloneofShade | 6:07:46 | Watch |
| Skully | any% | Duk700 | 0:56:21 | Watch |
| Dog's Life | any% No Major Skips | Shrimpii_Boii | 1:37:40 | Watch |
| Pokemon Sword | Tower of Two Fists (Get Urshifu) | Aspect | 1:30:36 | Watch |
| Ecco Jr | Hard | Mecheon | 0:16:58 | Watch |
| Metal Gear Solid 2: Substance | Very Easy | IridescenceMGS | 1:03:58 | Watch |
| Spyro: Year of the Dragon | any% | Dactyly | 0:28:12 | Watch |
| Sonic Robo Blast 2 | any% Tails (Current Version) | Raikou | 0:27:35 | Watch |
| Croc 2 (GBC) | any% | Paulmall | 0:20:37 | Watch |
| Perfect Dark | any% | Paracusia | 0:33:32 | Watch |
| Super Mario Odyssey | any% | CrypticCrow | 0:08:31 | Watch |
| Spyro: Year of the Dragon | 117% | Dactyly | 3:14:50 | Watch |
| The Hacker | any% | crazyjesse | 0:05:05 | Watch |
| West of Loathing | Reckoning at Gun Manor - "Best" Ending | Alecat | 0:25:56 | Watch |
| Valkyria Chronicles | any% | AeonFrodo | 2:05:24 | Watch |
| Tony Hawk's Underground 2 | Story any% NG (Easy) | crofty | 0:09:17 | Watch |
| Portal | All Main Categories | Rippy, Ripper_Phoenix | 0:55:06 | Watch |
| Final Fantasy VII | PC any% no slots no warps | d13sel | 7:08:01 | Watch |
| Bioshock 2 | any% | Benedictatorr | 1:17:34 | Watch |
| Deus Ex: Mankind Divided | Glitchless | Nicosar | 0:56:39 | Watch |
| Celeste | True Ending | Yuki_Layla | 1:08:48 | Watch |
| Subnautica | All Achievements | AJChimaera | 1:11:35 | Watch |
| Ratchet & Clank: Into the Nexus | All Gold Bolts | suibom | 0:42:34 | Watch |
| Resident Evil 3: Nemesis | any% | MangoPunch | 0:49:33 | Watch |
| Xenoblade Chronicles: Future Connected | any% Casual Mode | AeonFrodo | 0:34:42 | Watch |
| Nosferatu: The Wrath of Malachi | any% | jymmyboi | 0:01:24 | Watch |
| Futurama | All Nibblers | stylonide | 1:11:12 | Watch |
| Sly Cooper and the Thievius Raccoonus | any% | Awrie | 0:41:17 | Watch |
| The Legend of Zelda: Ocarina of Time | Ganondorf Source Requirement | MikamiHero | 1:25:36 | Watch |
| Half-Life 2 | any% no voidclip | Wilbo | 1:02:21 | Watch |
| The Simpsons: Hit & Run | 100% No Coin Grinding | LiquidWiFi | 2:42:19 | Watch |
| Diablo III: Reaper of Souls | any% New Game | meatr0o | 1:48:04 | Watch |
| The Legend of Heroes: Trails of Cold Steel II | Max AP | megaslayer321a | 4:50:56 | Watch |
| Super Mario Sunshine | any% | Urbani | 1:22:16 | Watch |
| Castlevania: Harmony of Dissonance | Maxim All Bosses | Pichy_Stockmann | 0:33:47 | Watch |
| Untitled Goose Game | any% Glitchless | Alecat | 0:13:56 | Watch |
| New Super Mario Bros. Wii | Low% | BMAN | 0:28:37 | Watch |
| Tony Hawk's Pro Skater 3 | All Goals & Golds | nase | 0:10:36 | Watch |
| Spewer | any% | eGramps | 0:24:31 | Watch |
| Bioshock Infinite Burial At Sea Episode 1 | any% | Noops | 0:24:37 | Watch |
| The Legend of Zelda: Ocarina of Time | Reverse Dungeon Order | MikamiHero | 1:49:05 | Watch |
| Splatoon | DancePad All Scrolls | PeekingBoo | 2:00:55 | Watch |
Incentive results
No incentives were run for this event.





