

Australian Speedrun Marathon 2021 Recap
14–18 July 2021
$15,000
Raised
82
Runs
64
Runners
91h 26m
Run time
Watch the runs

0:57:55
Crash Bandicoot (N-Sane Trilogy)
Any% · Clockdistrict

1:17:11
Crash Bandicoot 2: Cortex Strikes Back
100% Race · Rexaaayyy, Rab

0:53:05
Fisherman's Bait 2 Big Ol' Bass
Any% (Co-op) · Raikou, Rexaaayyy

0:59:34
Skully
any% · Duk700

1:05:22
Hollow Knight
All Skills No Major Glitches · ins0mnia

0:38:56
Tony Hawk's Pro Skater 4
Any% · nase
The runs
View schedule →| Game | Category | Runner(s) | Time | VOD |
|---|---|---|---|---|
| Crash Bandicoot (N-Sane Trilogy) | Any% | Clockdistrict | 0:57:55 | Watch |
| Crash Bandicoot 2: Cortex Strikes Back | 100% Race | Rexaaayyy, Rab | 1:17:11 | Watch |
| Fisherman's Bait 2 Big Ol' Bass | Any% (Co-op) | Raikou, Rexaaayyy | 0:53:05 | Watch |
| Skully | any% | Duk700 | 0:59:34 | Watch |
| Hollow Knight | All Skills No Major Glitches | ins0mnia | 1:05:22 | Watch |
| Tony Hawk's Pro Skater 4 | Any% | nase | 0:38:56 | Watch |
| Tony Hawk's Pro Skater 3 | All Goals & Golds | nase | 0:11:38 | Watch |
| Outlast | any% | jymmyboi | 0:09:46 | Watch |
| Spyro the Dragon: Year of the Dragon (Reignited) | Any% Race | Bored_Banana, TheSirBorris | 1:05:31 | Watch |
| The Simpsons: Hit & Run | Better 100% | LiquidWiFi | 2:45:14 | Watch |
| Middle-Earth: Shadow of War | Any% | RykonGamingAU | 3:14:13 | Watch |
| Fire Emblem: Three Houses | Crimson Flower - any% NG | AeonFrodo | 1:23:25 | Watch |
| Blinx: The Time Sweeper | Any% | Miku_DS | 1:07:56 | Watch |
| Blinx 2: Masters of Time and Space | Any% | Aun_El | 1:35:41 | Watch |
| Super Mario Galaxy | Any% Luigi | Lachurs | 2:37:07 | Watch |
| Smile For Me | 22 Happy Habititians - Good Ending | Noops | 0:38:16 | Watch |
| Banjo-Kazooie | Any% | The8bitbeast | 1:06:09 | Watch |
| Banjo-Kazooie | Glitch Exhibition (TAS) | The8bitbeast | 0:16:29 | Watch |
| Resident Evil 2 (1998) | Claire B | MangoPunch | 0:56:38 | Watch |
| Resident Evil 3: Nemesis | any% | MangoPunch | 0:49:42 | Watch |
| Resident Evil 2 Remake | Leon A Standard 60FPS | tim_trollgasm | 0:59:30 | Watch |
| Resident Evil 7 Biohazard | NG+ any% Easy | Catticko | 1:35:18 | Watch |
| Mario Golf: World Tour | any% | JTMagicman | 1:14:27 | Watch |
| Mike Tyson's Punch-Out!! | Blindfolded + One Hand | mPap | 0:38:15 | Watch |
| Super Smash Bros. Ultimate | All Challenges: Classic Mode | Arahpthos | 0:28:01 | Watch |
| Beyblade: Let it Rip! | any% | Raikou | 0:11:48 | Watch |
| Phonics Racing Adventure | Out of Bounds | InputEvelution | 0:11:07 | Watch |
| Pokemon: Lets Go Pikachu | any% | Aspect | 3:08:27 | Watch |
| Alex Rider: Stormbreaker | any% (Normal) | AeonFrodo | 0:54:57 | Watch |
| Grand Theft Auto V | All Stunt Jumps | nase | 0:46:42 | Watch |
| Girls Und Panzer: Dream Tank Match | Story Mode - Any% | Benjlin | 0:37:34 | Watch |
| Star Wars: Empire at War | any% (Empire) | Benjlin | 1:09:19 | Watch |
| Hollow Knight | Randomiser True Ending | ins0mnia, Kenorah | 1:49:02 | Watch |
| Hades | One Weapon Only - Shield | Kenorah | 1:20:34 | Watch |
| Pokemon Heart Gold | Manipless Race | werster, JTMagicman | 3:56:44 | Watch |
| Jak and Daxter: The Precursor Legacy | 100% | hsblue | 1:42:06 | Watch |
| Jak II | any% | stylonide | 1:11:42 | Watch |
| Amnesia: Justine | any% | jymmyboi | 0:07:26 | Watch |
| The Legend of Zelda: Link's Awakening | Any% Glitchless | some_random_npc | 2:04:36 | Watch |
| VVVVVV | any% no OoB | aytoms | 0:26:41 | Watch |
| Ecco Jr | Normal Mode | Mecheon | 0:10:09 | Watch |
| Diablo III: Reaper of Souls **[RACE]** | Any% New Game (Monk) | meatr0o, Heckson | 1:47:37 | Watch |
| Silent Hill 2 | New Game (Any Difficulty) | jymmyboi | 0:53:56 | Watch |
| Herc's Adventures | Any% Jason | Firery | 1:01:34 | Watch |
| Need For Speed Most Wanted (2005) | Any% | Psycho | 4:20:08 | Watch |
| Call of Duty Modern Warfare 2 | Any% | callmeliam | 1:31:52 | Watch |
| Kingdom Hearts 1.5 Final Mix | Level 1 Any% | OpalLua, Acelord | 2:49:36 | Watch |
| Kingdom Hearts 3 | Any% | Glint | 3:14:45 | Watch |
| Sonic the Hedgehog 2 | Sonic: Beat the Game | werster | 0:23:36 | Watch |
| Splatoon 2 - Octo Expansion | any% - No Game Over Abuse Race | AeonFrodo, Duk700 | 1:20:49 | Watch |
| The Legend of Zelda: Ocarina of Time | Child Dungeons as Adult | MikamiHero | 0:48:50 | Watch |
| Croc 2 | Any% | Paulmall | 1:03:48 | Watch |
| Hades | 3 Weapons | Kenorah | 0:55:45 | Watch |
| Sonic Adventure DX | Big's Story | stylonide | 0:09:44 | Watch |
| Puyo Puyo Tetris | Any% | Yoshi100_Aus | 1:01:32 | Watch |
| Untitled Goose Game | 100% | Alecat | 0:34:49 | Watch |
| Mr. Driller Drill Land | Level 1 All | Pichy_Stockmann | 0:34:05 | Watch |
| Fantasy Zone | Master System Bosses | Pichy_Stockmann | 0:10:56 | Watch |
| P.N.03 | Any% | Nicosar | 0:53:18 | Watch |
| The Simpsons: Hit & Run | All Story Missions Race | AtomicCaleb, Gordo98 | 1:31:53 | Watch |
| Shantae and the Seven Sirens | Any% | megaslayer321a | 2:01:58 | Watch |
| Futurama | any% | stylonide | 0:52:56 | Watch |
| Prototype | Any% (Easy Mode) | BryanBrews2000 | 2:09:41 | Watch |
| Dustforce DX | 16 Red Keys | SRLGrace | 1:07:22 | Watch |
| Tomba!/Tombi! | All Events | Raikou | 1:26:43 | Watch |
| A Hat in Time | Any% | Bored_Banana | 0:45:35 | Watch |
| Kingdom Hearts 0.2 | Beginner any% | FireStriker | 0:24:39 | Watch |
| Pokemon Snap | 100% | Thom | 0:38:35 | Watch |
| Untitled Goose Game | Any% Glitchless | Alecat | 0:16:01 | Watch |
| A Short Hike | All Golden Feathers | Alecat | 0:14:10 | Watch |
| Spyro the Dragon | Vortex | Martyrr | 0:27:53 | Watch |
| Spyro the Dragon (Reignited) | Any% No Balloonist Skip | Mage | 0:50:18 | Watch |
| Spyro 2: Ripto's Rage | ? | Dactyly | 1:40:21 | Watch |
| Ratchet: Deadlocked | any% | danmcd | 1:19:08 | Watch |
| Ratchet & Clank: Into the Nexus | NG+ | mobius | 0:23:04 | Watch |
| Ratchet & Clank: Rift Apart | NG+ | mobius | 1:38:21 | Watch |
| Ratchet: Deadlocked | NG+ solo co-op | danmcd | 0:09:49 | Watch |
| Super Mario World | In the 6 | Sten | 0:08:23 | Watch |
| Bioshock 2: Minerva's Den | Glitchless | Benedictatorr | 0:22:15 | Watch |
| Super Monkey Ball | Master | Barhunga | 0:18:50 | Watch |
| The World's Hardest Game | Any% Classic | hsblue | 0:07:09 | Watch |
| Ending Speech | TYVM | Softman25 | 0:20:34 | Watch |
Incentive results
No incentives were run for this event.