

Australian Speedrun Marathon 2020 Recap
9–12 July 2020
$13,069.69
Raised
61
Runs
55
Runners
71h 45m
Run time
Watch the runs

1:46:31
Fire Emblem: Three Houses
Golden Deer · AeonFrodo

0:35:05
Croc: Legend of the Gobbos
any% · Paulmall

1:30:07
Croc 2
100% (Race) · Paulmall, Cheftoad

0:06:34
Amid Evil *(INCENTIVE GAME)*
any% · Cheftoad

1:05:08
UFO: Enemy Unknown
Superhuman Difficulty · willbobsled

0:55:52
Rabi Ribi
10 Town Members - Casual · aytoms
The runs
View schedule →| Game | Category | Runner(s) | Time | VOD |
|---|---|---|---|---|
| Fire Emblem: Three Houses | Golden Deer | AeonFrodo | 1:46:31 | Watch |
| Croc: Legend of the Gobbos | any% | Paulmall | 0:35:05 | Watch |
| Croc 2 | 100% (Race) | Paulmall, Cheftoad | 1:30:07 | Watch |
| Amid Evil *(INCENTIVE GAME)* | any% | Cheftoad | 0:06:34 | Watch |
| UFO: Enemy Unknown | Superhuman Difficulty | willbobsled | 1:05:08 | Watch |
| Rabi Ribi | 10 Town Members - Casual | aytoms | 0:55:52 | Watch |
| Pokemon Sword | any% | Aspect | 4:16:35 | Watch |
| The Legend of Zelda: Ocarina of Time | No Wrong Warp | TripppAU | 0:37:12 | Watch |
| Super Mario 64 | 16 Star | Quills | 0:19:48 | Watch |
| Dark Souls: Prepare to Die Edition | All Bosses (No DLC) | Settbooster | 1:26:03 | Watch |
| Dustforce DX | any% All Levels (NG+) | SRLMist, SRLGrace | 0:46:29 | Watch |
| Shin Megami Tensei: Digital Devil Saga | any% | CloneofShade | 5:39:06 | Watch |
| Heist | any% (NG+) | Duk700 | 0:16:48 | Watch |
| Super Smash Bros. Ultimate | All Challenges - Classic | Arahpthos | 0:34:12 | Watch |
| Resident Evil (1996) | Jill any% | rad_shaz | 0:44:19 | Watch |
| Resident Evil 3: Nemesis | any% | MangoPunch | 0:46:55 | Watch |
| Tony Hawk's Pro Skater 4 | any% | nase | 0:39:50 | Watch |
| Tony Hawk's Underground 2 *(INCENTIVE GAME)* | Classic Normal | crofty | 0:03:16 | Watch |
| Tony Hawk's American Wasteland | Story Easy any% | jymmyboi, crofty | 0:58:50 | Watch |
| Gris | any% no OoB OR All Memories | aggymon, Aggy | 1:27:04 | Watch |
| New Super Mario Bros. Wii | Cannonless | Lachurs | 1:43:53 | Watch |
| The Simpsons: Hit & Run | All Story Missions | LiquidWiFi | 1:26:25 | Watch |
| Futurama | any% | stylonide | 1:03:40 | Watch |
| Beyblade: Let it Rip | any% | Raikou | 0:11:48 | Watch |
| Half-Life | Scriptless | ProtoAus | 0:31:57 | Watch |
| Dungeons & Dragons: Heroes | any% | Mind of Ryan | 1:01:09 | Watch |
| Sonic Adventure | Big the Cat | stylonide | 0:12:14 | Watch |
| Super Mario Odyssey | Dancepad any% | PeekingBoo | 0:20:33 | Watch |
| Crash Bandicoot (NST) | any% | Piqal | 1:04:40 | Watch |
| Crash Bandicoot 2: Cortex Strikes Back | No GO | Rexaaayyy | 0:43:47 | Watch |
| Crash Bandicoot: The Wrath of Cortex | 106% | Rexaaayyy | 3:20:05 | Watch |
| Disaster: Day of Crisis | any% New Game | Astrious | 3:08:34 | Watch |
| Splatoon 2 | Octo Expansion - All Missions | Duk700 | 3:33:31 | Watch |
| Duke Nukem 3D - Megaton Edition | Episode 1-3 | Softman25 | 0:13:25 | Watch |
| Super Mario World | 96 Exit | Sten | 1:23:42 | Watch |
| Hearthstone: Galakrond's Awakening | Heroic (League of Explorers) | srd_27 | 0:51:00 | Watch |
| Portal | Glitchless | Rippy, Ripper_Phoenix | 0:18:23 | Watch |
| Sonic Robo Blast 2 Kart | Map Rotation Original Tracks | AeonFrodo | 1:25:56 | Watch |
| Refunct | Trifecta | FireNinjaAUS | 0:11:04 | Watch |
| I wanna be the guy | any% Glitchless | Bogandemon | 0:30:46 | Watch |
| Ratchet and Clank: Up Your Arsenal | NG+ No QE | KaptainFabulous | 0:37:38 | Watch |
| Ratchet: Deadlocked | NG+ (No Load Cancelling) | fireproofnas | 0:51:14 | Watch |
| Ratchet & Clank Future: A Crack in Time | any% | mobius | 1:30:46 | Watch |
| Kingdom Hearts Birth by Sleep 0.2: A Fragmentary Passage | Beginner any% | FireStriker | 0:29:01 | Watch |
| Untitled Goose Game | 100% OR 2P1C any% Glitchless | Alecat | 0:31:45 | Watch |
| P.N.0 3 | any% (easy) | Nicosar | 0:55:25 | Watch |
| Castlevania: Harmony of Dissonance | All Bosses | Pichy_Stockmann | 0:22:54 | Watch |
| Fantasy Zone *(INCENTIVE GAME)* | any% | Pichy_Stockmann | 0:13:16 | Watch |
| Shantae: Half-Genie Hero | Pirate Queen's Quest 100% | megaslayer321a | 0:56:59 | Watch |
| Summon Night 6: Lost Borders | New Game | Damo578 | 3:49:34 | Watch |
| Tomba | any% | Raikou | 0:53:06 | Watch |
| Xenoblade Chronicles: Future Connected | ny% Casual | AeonFrodo | 0:34:44 | Watch |
| Amnesia: The Dark Descent | any% | jymmyboi | 0:38:34 | Watch |
| Kingdom Hearts 2 Final Mix | any% (Critical) | BryanBrews2000 | 2:59:00 | Watch |
| Jak and Daxter: The Precursor Legacy | No Lava Tube Skip | hsblue | 1:05:08 | Watch |
| Diablo 3 | any% co-op | meatr0o, Heckson | 1:19:04 | Watch |
| Super Mario World | 95 Exit | Dactyly | 1:36:57 | Watch |
| Super Mario World | In the 6 | Sten | 0:08:14 | Watch |
| The Legend of Zelda: A Link to the Past | 100% No Major Glitches | some_random_npc | 2:03:16 | Watch |
| The Legend of Zelda: Ocarina of Time | Ganondorf Source Requirement (Race) | MikamiHero, TripppAU | 1:39:30 | Watch |
| Donkey Kong Country | All Stages | nei | 0:36:59 | Watch |
Incentive results
No incentives were run for this event.