

Australian Speedrun Marathon 2019 Recap
2–5 July 2019
$7,026.63
Raised
54
Runs
49
Runners
66h 35m
Run time
The runs
View schedule →| Game | Category | Runner(s) | Time | VOD |
|---|---|---|---|---|
| Pokemon Let's Go | any% | Snorms | 3:26:17 | Watch |
| Super Mario World | Small Only | Sten | 0:22:37 | Watch |
| Super Mario 3D Land | Warpless | Duk700 | 1:18:28 | Watch |
| Croc: Legend of the Gobbos | any% | Paulmall | 0:34:17 | Watch |
| Croc 2 | any% | Cheftoad | 1:09:53 | Watch |
| Nier Automata | [A]ny% | CloneofShade | 1:48:53 | Watch |
| West of Loathing | any% (No Prologue) | Weldar | 0:09:13 | Watch |
| WarioWare: Twisted! | any% | werster | 0:30:51 | Watch |
| Max Payne 2 - The Fall of Max Payne | any% (DOA) | Softman25 | 0:40:58 | Watch |
| Hitman: Blood Money | Pro SA | Softman25 | 0:45:37 | Watch |
| Sands of Destruction | any% | AeonFrodo | 5:44:21 | Watch |
| Gears of War 2 | any% | ACLlive | 3:06:40 | Watch |
| Odin Sphere: Leifthrasir | Cornelius / Oswald any% (Easy) | Damo578 | 1:20:34 | Watch |
| Sonic Adventure DX | All Stories | stylonide | 2:09:21 | Watch |
| Kingdom Hearts 3 | Beginner any% | Glint | 3:31:28 | Watch |
| Goldeneye 007 | any% | karljobst | 0:24:52 | Watch |
| Super Mario World | All Castles | Sten | 0:35:42 | Watch |
| VVVVVV | any% (No Save and Quit) | Kuiperbole | 0:10:35 | Watch |
| The Textorcist: The Story of Ray Bibbia | Story Mode | rocketpineapple & psxfreak101 | 0:48:13 | Watch |
| Donkey Kong Country | All Stages | — | 0:39:26 | Watch |
| Grand Theft Auto V | All Stunt Jumps | nase | 0:56:33 | Watch |
| Metal Gear Solid 1 | All Bosses - Extreme | ICEMAN | 2:01:25 | Watch |
| Resident Evil 2 (1998) | Leon A | MangoPunch | 0:54:44 | Watch |
| Disaster: Day of Crisis | any% (New Game) | Astrious | 3:09:36 | Watch |
| Digimon World | 100 Prosperity Points | Raikou | 3:08:28 | Watch |
| Shantae: Half-Genie Hero | Officer Mode | FoksMachine, Amethyst | 0:41:26 | Watch |
| Damsel | Market Research any% | callmeliam | 0:11:32 | Watch |
| The Chronicles of Riddick: Escape from Butcher Bay | any% | PRiSONER | 0:58:55 | Watch |
| Spyro the Dragon | 120% | Dactyly | 1:33:49 | Watch |
| Banjo-Kazooie | 100% | The8bitbeast | 2:12:09 | Watch |
| Microgame Mini-thon | any% (many any%s!) | PotatoHandle | 0:28:25 | Watch |
| Duke Nukem 3D | Episodes 1-3 | Softman25 | 0:14:08 | Watch |
| La Mulana 2 | any% | tijit | 2:05:31 | Watch |
| de Blob | any% (Race) | OKNEM & Timba | 1:24:15 | Watch |
| Ordnance | 100% | GreaseMonkey | 0:08:37 | Watch |
| The Legend of Zelda: A Link to the Past | any% (No Major Glitches) | some_random_npc | 1:40:56 | Watch |
| Super Mario 64 | 70 Star | Paracusia | 0:54:37 | Watch |
| Radical Rex | any% (Genesis) | mr_double07 | 0:21:32 | Watch |
| The Legend of Zelda: Ocarina of Time | Medallions | MikamiHero | 2:25:08 | Watch |
| Spy vs. Spy (2005) | Story - any% | Craigelbagel001 | 0:34:37 | Watch |
| Bomberman 64 | any% | Thom, Astrious | 0:33:35 | Watch |
| Monsters Inc: Scream Team | any% (PSX) | Saiyanz | 0:43:00 | Watch |
| Beyblade - Let It Rip | World Tournament | Raikou | 0:10:48 | Watch |
| Castlevania: Harmony of Dissonance | any% (Maxim) | Pichy_Stockmann | 0:03:13 | Watch |
| The Simpsons: Hit & Run | All Tasks | LiquidWiFi | 2:27:14 | Watch |
| Lord of the Sword | any% | The8bitbeast | 0:38:06 | Watch |
| Dust: An Elysian Tail | any% (Warps) | aggymon, Aggy | 0:29:36 | Watch |
| Pokemon Yellow | any% (Glitchless) | werster | 2:03:48 | Watch |
| Metroid: Zero Mission | 100% | JRP | 1:13:18 | Watch |
| Super Monkey Ball | Master | Barhunga | 0:19:42 | Watch |
| Star Wars: Shadows of the Empire | any% | Stanimal64 | 0:52:18 | Watch |
| Tony Hawk's Underground | any% (Beginner) | cate, liluglycane | 0:40:21 | Watch |
| VVVVVV | any% (No Telejump) | aytoms | 0:18:11 | Watch |
| Mega Man 5 | any% | Dactyly | 0:37:49 | Watch |
Incentive results
No incentives were run for this event.





