

Australian Speedrun Marathon 2015 Recap
18–20 July 2015
33
Runs
19
Runners
38h 6m
Run time
The runs
View schedule →| Game | Category | Runner(s) | Time | VOD |
|---|---|---|---|---|
| Spyro 2 | 100% | Dactyly | Unknown | |
| Tony Hawk's Pro Skater 3 | Any% | Salty | Unknown | |
| Tony Hawk's Underground 2 | Any% | Salty | Unknown | |
| La Mulana (Remake) | Any% | tijit | Unknown | |
| Sonic 2 | Any%, Sonic | werster | Unknown | |
| Big Rigs: Over the Road Racing | ? | callmeliam, TurboLiam | Unknown | |
| Super Metroid | GT Classic | Flamga | Unknown | |
| Quake | Any% (Episode 1-4) | Softman25 | Unknown | |
| Half Life | Any% Hard, No Scripts | callmeliam, TurboLiam | Unknown | |
| Star Wars: Jedi Knight: Jedi Academy | Any% | callmeliam, TurboLiam | Unknown | |
| Simpsons: Hit & Run | All Story Missions | Saiyanz | 1:54:00 | |
| Legend of Zelda: A Link to the Past | Any% | the_roth | Unknown | |
| Secret of Mana | Any% (Glitched) | the_roth | Unknown | |
| Final Fantasy IV | Any% | the_roth | Unknown | |
| Jak & Daxter: The Precursor Legacy | Low% | Grig | Unknown | |
| Donkey Kong Country 2 | Any% | Kipples | Unknown | |
| Tomb Raider 2013 | Any% | PotatoHandle | Unknown | |
| Vexx | Any% | Astrious | Unknown | |
| Ratchet & Clank: Up your Arsenal | Any% | LiquidWiFi | Unknown | |
| Pokemon Red/Blue | No Save Corruption | werster | Unknown | |
| Mega Man X | 100% w/ Guitar Hero Guitar | JP | Unknown | |
| Blood | Any% Episode 1-4 | Softman25 | Unknown | |
| Duke Nukem 3D | Any% Episode 1-3 | Softman25 | Unknown | |
| Wario Land 2 | Any% | werster | Unknown | |
| Hydrophobia | Any% | PotatoHandle | Unknown | |
| Touhou 10 | Glitch% | rocketpineapple | Unknown | |
| Portal | Inbounds | Salty | Unknown | |
| Majora's Mask | Any% | LiquidWiFi | Unknown | |
| Uncharted 1: Drake's Fortune | ? | PotatoHandle | Unknown | |
| Kingdom Hearts 1.5 | Beginner Any% | Saiyanz | 2:52:00 | |
| Super Monkey Ball | ? | Barhunga | Unknown | |
| Uncharted 2 - Among Thieves | Any% | PotatoHandle | Unknown | |
| Super Mario 64 | 120 Stars | Washeyy | Unknown |
Incentive results
No incentives were run for this event.